| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,369.75 | £10,380.52 | £10,253.15 | 0.59% | |
Dow Jones Industrial Average ^DJI | $50,115.67 | $50,169.65 | $49,032.19 | 2.47% | |
S&P 500 ^GSPC | $6,932.30 | $6,944.89 | $6,816.74 | 1.97% | |
NASDAQ-100 ^NDX | $25,075.77 | $25,131.34 | $24,622.33 | 2.15% | |
Russell 2000 ^RUT | $2,670.34 | $2,676.22 | $2,611.29 | 3.60% | |
IBEX 35 ^IBEX | 17.943,30 € | 17.969,60 € | 17.650,80 € | 1,11% | |
Tesla, Inc. TSLA | $411.11 | $414.55 | $397.77 | 3.50% | |
Apple Inc. AAPL | $278.12 | $280.91 | $276.93 | 0.80% | |
Alphabet Inc. GOOG | $323.10 | $330.60 | $320.15 | 2.48% | |
Amazon.com, Inc. AMZN | $210.32 | $211.43 | $200.31 | 5.55% | |
Microsoft Corporation MSFT | $401.14 | $401.79 | $392.92 | 1.90% | |
Netflix, Inc. NFLX | $82.20 | $82.49 | $80.65 | 1.64% | |
PFIZER LTD PFIZER.NS | $4,590.30 | $4,718.40 | $4,575.10 | 2.28% | |
Walmart Inc. WMT | $131.18 | $131.70 | $127.05 | 3.34% | |
American Airlines Group, Inc. AAL | $15.24 | $15.33 | $14.32 | 7.63% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.