Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
FTSE 100 ^FTSE | £7,864.71 | £7,890.82 | £7,835.36 | 0.36% | |
Dow Jones Industrial Average ^DJI | $33,699.88 | $34,169.40 | $33,634.10 | 0.56% | |
S&P 500 ^GSPC | $4,099.40 | $4,162.86 | $4,088.39 | 0.28% | |
NASDAQ 100 ^NDX | $12,461.37 | $12,727.37 | $12,419.71 | 0.03% | |
Russell 2000 ^RUT | $1,943.78 | $1,968.25 | $1,938.57 | 0.71% | |
IBEX 35... ^IBEX | 9.172,40 € | 9.204,20 € | 9.149,80 € | 0,14% | |
Tesla, Inc. TSLA | $191.09 | $197.25 | $189.55 | 1.88% | |
Apple Inc. AAPL | $152.01 | $155.23 | $150.66 | 0.19% | |
Alphabet Inc. GOOG | $105.11 | $107.23 | $103.55 | 1.58% | |
Amazon.com, Inc. AMZN | $98.71 | $101.58 | $98.08 | 3.40% | |
Microsoft Corporation MSFT | $262.34 | $268.28 | $260.08 | 2.17% | |
Netflix, Inc. NFLX | $355.38 | $364.18 | $354.18 | 1.69% | |
PFIZER LTD PFIZER.NS | $3,863.25 | $3,887.85 | $3,850.00 | 0.06% | |
Walmart Inc. WMT | $139.35 | $140.82 | $138.69 | 0.95% | |
American Airlines Group, Inc. AAL | $16.65 | $17.02 | $16.54 | 1.63% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.