| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £9,729.95 | £9,738.26 | £9,709.90 | 0.20% | |
Dow Jones Industrial Average ^DJI | $47,850.94 | $48,049.72 | $47,692.96 | 0.07% | |
S&P 500 ^GSPC | $6,857.12 | $6,866.47 | $6,827.12 | 0.11% | |
NASDAQ-100 ^NDX | $25,581.70 | $25,658.27 | $25,450.38 | 0.10% | |
Russell 2000 ^RUT | $2,531.16 | $2,540.01 | $2,501.77 | 0.76% | |
IBEX 35 ^IBEX | 16.807,80 € | 16.844,50 € | 16.774,30 € | 0,37% | |
Tesla, Inc. TSLA | $454.53 | $454.63 | $445.39 | 1.74% | |
Apple Inc. AAPL | $280.70 | $284.73 | $278.59 | 1.21% | |
Alphabet Inc. GOOG | $318.39 | $323.10 | $315.60 | 0.70% | |
Amazon.com, Inc. AMZN | $229.11 | $233.50 | $226.80 | 1.41% | |
Microsoft Corporation MSFT | $480.84 | $481.32 | $476.49 | 0.65% | |
Netflix, Inc. NFLX | $103.22 | $103.80 | $101.77 | 0.71% | |
PFIZER LTD PFIZER.NS | $5,000.00 | $5,011.00 | $4,986.10 | 0.02% | |
Walmart Inc. WMT | $114.84 | $114.88 | $113.16 | 0.38% | |
American Airlines Group, Inc. AAL | $14.34 | $14.66 | $14.22 | 1.51% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.