| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,854.32 | £10,864.75 | £10,798.98 | 0.35% | |
Dow Jones Industrial Average ^DJI | $53,417.16 | $53,508.18 | $53,261.95 | 0.26% | |
S&P 500 ^GSPC | $7,652.86 | $7,670.30 | $7,638.17 | 0.28% | |
NASDAQ-100 ^NDX | $29,023.18 | $29,151.98 | $28,875.97 | 0.97% | |
Russell 2000 ^RUT | $2,995.08 | $3,015.06 | $2,991.24 | 0.76% | |
IBEX 35 ^IBEX | 20.098,60 € | 20.117,40 € | 19.957,30 € | 0,69% | |
Tesla, Inc. TSLA | $348.95 | $363.24 | $348.26 | 3.83% | |
Apple Inc. AAPL | $310.34 | $313.36 | $309.97 | 0.32% | |
Alphabet Inc. GOOG | $344.59 | $348.08 | $339.62 | 0.83% | |
Amazon.com, Inc. AMZN | $262.07 | $263.32 | $259.05 | 1.33% | |
Microsoft Corporation MSFT | $487.31 | $490.61 | $481.86 | 0.84% | |
Netflix, Inc. NFLX | $80.01 | $80.62 | $79.02 | 0.53% | |
PFIZER LTD PFIZER.NS | $4,881.50 | $5,020.00 | $4,865.00 | 1.94% | |
Walmart Inc. WMT | $106.49 | $106.60 | $104.00 | 2.69% | |
American Airlines Group, Inc. AAL | $13.63 | $14.07 | $13.55 | 1.37% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.