Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
FTSE 100 ^FTSE | £7,512.96 | £7,533.81 | £7,476.85 | 0.22% | |
Dow Jones Industrial Average ^DJI | $36,204.44 | $36,238.20 | $36,029.70 | 0.11% | |
S&P 500 ^GSPC | $4,569.78 | $4,572.37 | $4,546.72 | 0.54% | |
NASDAQ 100 ^NDX | $15,839.67 | $15,852.45 | $15,695.58 | 0.99% | |
Russell 2000 ^RUT | $1,882.02 | $1,882.09 | $1,854.38 | 1.04% | |
IBEX 35... ^IBEX | 10.178,30 € | 10.201,40 € | 10.135,80 € | 0,37% | |
Tesla, Inc. TSLA | $235.58 | $239.37 | $233.30 | 1.36% | |
Apple Inc. AAPL | $189.43 | $190.01 | $187.46 | 0.95% | |
Alphabet Inc. GOOG | $130.63 | $131.45 | $129.40 | 2.02% | |
Amazon.com, Inc. AMZN | $144.84 | $145.35 | $142.81 | 1.49% | |
Microsoft Corporation MSFT | $369.14 | $369.52 | $362.90 | 1.43% | |
Netflix, Inc. NFLX | $453.90 | $461.17 | $451.21 | 2.54% | |
PFIZER LTD PFIZER.NS | $4,051.00 | $4,141.00 | $3,967.00 | 1.23% | |
Walmart Inc. WMT | $154.30 | $154.93 | $153.31 | 0.03% | |
American Airlines Group, Inc. AAL | $13.35 | $13.49 | $12.93 | 2.53% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.