| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,268.31 | £10,360.45 | £10,264.91 | 0.03% | |
Dow Jones Industrial Average ^DJI | $49,760.56 | $49,823.94 | $49,307.66 | 0.11% | |
S&P 500 ^GSPC | $7,400.96 | $7,409.57 | $7,338.54 | 0.16% | |
NASDAQ-100 ^NDX | $29,064.80 | $29,188.07 | $28,628.64 | 0.87% | |
Russell 2000 ^RUT | $2,842.83 | $2,861.83 | $2,799.69 | 0.97% | |
IBEX 35 ^IBEX | 17.527,10 € | 17.691,50 € | 17.521,10 € | 0,26% | |
Tesla, Inc. TSLA | $433.45 | $447.80 | $422.26 | 2.61% | |
Apple Inc. AAPL | $294.80 | $295.27 | $292.62 | 0.72% | |
Alphabet Inc. GOOG | $383.82 | $386.44 | $379.72 | 0.76% | |
Amazon.com, Inc. AMZN | $265.82 | $267.65 | $262.63 | 1.18% | |
Microsoft Corporation MSFT | $407.77 | $415.50 | $406.65 | 1.19% | |
Netflix, Inc. NFLX | $87.66 | $89.16 | $85.81 | 2.59% | |
PFIZER LTD PFIZER.NS | $4,613.50 | $4,750.00 | $4,521.00 | 2.38% | |
Walmart Inc. WMT | $130.35 | $131.12 | $127.72 | 2.16% | |
American Airlines Group, Inc. AAL | $12.69 | $12.72 | $12.38 | 0.78% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.