| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,473.70 | £10,523.17 | £10,468.03 | 0.23% | |
Dow Jones Industrial Average ^DJI | $49,520.68 | $49,624.48 | $49,271.50 | 0.76% | |
S&P 500 ^GSPC | $7,124.90 | $7,130.46 | $7,102.91 | 0.86% | |
NASDAQ-100 ^NDX | $26,832.53 | $26,851.13 | $26,662.88 | 1.33% | |
Russell 2000 ^RUT | $2,780.47 | $2,799.27 | $2,780.08 | 0.56% | |
IBEX 35 ^IBEX | 17.994,00 € | 18.222,50 € | 17.989,00 € | 0,82% | |
Tesla, Inc. TSLA | $390.28 | $393.00 | $385.30 | 1.00% | |
Apple Inc. AAPL | $272.57 | $272.77 | $266.87 | 2.40% | |
Alphabet Inc. GOOG | $335.42 | $336.67 | $332.96 | 1.50% | |
Amazon.com, Inc. AMZN | $252.91 | $253.67 | $250.33 | 1.20% | |
Microsoft Corporation MSFT | $432.01 | $432.55 | $423.67 | 1.85% | |
Netflix, Inc. NFLX | $93.10 | $93.85 | $92.78 | 0.56% | |
PFIZER LTD PFIZER.NS | $4,764.10 | $4,858.00 | $4,752.30 | 1.09% | |
Walmart Inc. WMT | $130.24 | $130.32 | $128.85 | 0.49% | |
American Airlines Group, Inc. AAL | $11.65 | $11.88 | $11.51 | 1.06% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.