| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,498.29 | £10,532.10 | £10,465.00 | 0.01% | |
Dow Jones Industrial Average ^DJI | $52,498.64 | $52,846.51 | $52,351.12 | 0.26% | |
S&P 500 ^GSPC | $7,515.34 | $7,565.37 | $7,506.41 | 0.79% | |
NASDAQ-100 ^NDX | $29,264.10 | $29,541.00 | $29,189.21 | 1.88% | |
Russell 2000 ^RUT | $2,953.17 | $2,974.49 | $2,947.24 | 0.83% | |
IBEX 35 ^IBEX | 19.335,70 € | 19.440,60 € | 19.284,00 € | 0,25% | |
Tesla, Inc. TSLA | $394.76 | $405.40 | $391.37 | 3.19% | |
Apple Inc. AAPL | $317.31 | $323.45 | $315.78 | 0.63% | |
Alphabet Inc. GOOG | $350.67 | $355.75 | $349.84 | 1.23% | |
Amazon.com, Inc. AMZN | $247.31 | $249.65 | $244.23 | 0.80% | |
Microsoft Corporation MSFT | $390.99 | $393.64 | $384.15 | 1.53% | |
Netflix, Inc. NFLX | $73.83 | $75.45 | $73.71 | 0.63% | |
PFIZER LTD PFIZER.NS | $4,736.30 | $4,752.00 | $4,701.10 | 0.10% | |
Walmart Inc. WMT | $114.78 | $115.53 | $114.01 | 0.77% | |
American Airlines Group, Inc. AAL | $16.31 | $16.87 | $16.17 | 3.78% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.