| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,650.44 | £10,714.67 | £10,602.13 | 0.39% | |
Dow Jones Industrial Average ^DJI | $52,573.29 | $52,720.24 | $52,204.46 | 0.98% | |
S&P 500 ^GSPC | $7,656.98 | $7,677.02 | $7,636.75 | 0.86% | |
NASDAQ-100 ^NDX | $29,368.44 | $29,473.12 | $29,313.51 | 0.91% | |
Russell 2000 ^RUT | $2,903.94 | $2,926.69 | $2,902.90 | 0.45% | |
IBEX 35 ^IBEX | 19.838,50 € | 19.884,40 € | 19.736,10 € | 0,91% | |
Tesla, Inc. TSLA | $365.44 | $368.66 | $361.60 | 0.52% | |
Apple Inc. AAPL | $332.27 | $336.22 | $326.30 | 1.75% | |
Alphabet Inc. GOOG | $335.45 | $339.95 | $332.74 | 1.53% | |
Amazon.com, Inc. AMZN | $256.78 | $257.59 | $253.14 | 1.94% | |
Microsoft Corporation MSFT | $495.63 | $498.97 | $492.58 | 0.65% | |
Netflix, Inc. NFLX | $77.40 | $77.57 | $76.15 | 1.83% | |
PFIZER LTD PFIZER.NS | $4,055.00 | $4,123.80 | $4,054.00 | 0.99% | |
Walmart Inc. WMT | $107.15 | $107.21 | $105.72 | 1.34% | |
American Airlines Group, Inc. AAL | $13.01 | $13.22 | $12.95 | 1.25% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.