| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,373.51 | £10,395.71 | £10,333.27 | 0.33% | |
Dow Jones Industrial Average ^DJI | $51,307.79 | $51,369.61 | $50,829.55 | 0.45% | |
S&P 500 ^GSPC | $7,609.78 | $7,620.90 | $7,582.99 | 0.13% | |
NASDAQ-100 ^NDX | $30,660.60 | $30,670.11 | $30,372.96 | 0.48% | |
Russell 2000 ^RUT | $2,931.96 | $2,934.95 | $2,900.70 | 0.90% | |
IBEX 35 ^IBEX | 18.272,00 € | 18.388,20 € | 18.212,70 € | 0,48% | |
Tesla, Inc. TSLA | $423.74 | $424.15 | $413.65 | 1.89% | |
Apple Inc. AAPL | $315.20 | $315.45 | $306.72 | 2.90% | |
Alphabet Inc. GOOG | $358.39 | $369.79 | $355.00 | 3.81% | |
Amazon.com, Inc. AMZN | $256.52 | $261.20 | $254.37 | 1.81% | |
Microsoft Corporation MSFT | $441.31 | $453.50 | $440.43 | 4.17% | |
Netflix, Inc. NFLX | $83.33 | $85.98 | $83.29 | 2.94% | |
PFIZER LTD PFIZER.NS | $4,514.50 | $4,545.00 | $4,480.00 | 0.02% | |
Walmart Inc. WMT | $113.06 | $114.57 | $112.73 | 1.34% | |
American Airlines Group, Inc. AAL | $13.93 | $14.52 | $13.87 | 2.86% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.