| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,670.12 | £10,688.04 | £10,667.00 | 0.00% | |
Dow Jones Industrial Average ^DJI | $52,380.66 | $52,707.90 | $52,314.61 | 0.77% | |
S&P 500 ^GSPC | $7,636.36 | $7,660.68 | $7,624.16 | 0.48% | |
NASDAQ-100 ^NDX | $29,421.55 | $29,563.60 | $29,334.40 | 0.29% | |
Russell 2000 ^RUT | $2,921.23 | $2,952.61 | $2,918.89 | 1.32% | |
IBEX 35 ^IBEX | 19.803,30 € | 19.833,10 € | 19.748,80 € | 0,55% | |
Tesla, Inc. TSLA | $367.81 | $375.44 | $367.27 | 0.10% | |
Apple Inc. AAPL | $315.34 | $319.15 | $309.90 | 0.28% | |
Alphabet Inc. GOOG | $328.38 | $329.34 | $325.63 | 2.09% | |
Amazon.com, Inc. AMZN | $252.40 | $254.62 | $250.65 | 1.78% | |
Microsoft Corporation MSFT | $491.65 | $494.39 | $489.80 | 0.47% | |
Netflix, Inc. NFLX | $76.03 | $76.72 | $75.87 | 0.96% | |
PFIZER LTD PFIZER.NS | $4,130.00 | $4,195.10 | $4,117.40 | 0.98% | |
Walmart Inc. WMT | $105.83 | $106.15 | $105.16 | 0.21% | |
American Airlines Group, Inc. AAL | $12.94 | $12.99 | $12.70 | 0.23% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.