| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,694.50 | £10,722.77 | £10,643.25 | 0.07% | |
Dow Jones Industrial Average ^DJI | $52,475.10 | $52,634.32 | $52,335.43 | 0.19% | |
S&P 500 ^GSPC | $7,743.98 | $7,758.43 | $7,718.37 | 0.28% | |
NASDAQ-100 ^NDX | $29,813.16 | $29,848.71 | $29,618.42 | 0.55% | |
Russell 2000 ^RUT | $2,830.51 | $2,830.90 | $2,810.95 | 0.41% | |
IBEX 35 ^IBEX | 18.883,50 € | 19.097,60 € | 18.849,30 € | 1,45% | |
Tesla, Inc. TSLA | $404.22 | $410.85 | $397.18 | 0.80% | |
Apple Inc. AAPL | $343.83 | $347.18 | $343.53 | 0.94% | |
Alphabet Inc. GOOG | $321.89 | $323.13 | $319.68 | 1.60% | |
Amazon.com, Inc. AMZN | $254.60 | $255.36 | $251.98 | 0.59% | |
Microsoft Corporation MSFT | $531.01 | $534.57 | $526.14 | 0.06% | |
Netflix, Inc. NFLX | $61.99 | $62.65 | $61.51 | 0.85% | |
PFIZER LTD PFIZER.NS | $3,734.40 | $3,753.00 | $3,685.00 | 0.66% | |
Walmart Inc. WMT | $118.77 | $119.28 | $118.11 | 0.46% | |
American Airlines Group, Inc. AAL | $12.58 | $12.67 | $12.44 | 0.24% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.