| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,428.85 | £10,462.19 | £10,332.40 | 0.09% | |
Dow Jones Industrial Average ^DJI | $51,754.71 | $51,872.56 | $51,301.77 | 0.08% | |
S&P 500 ^GSPC | $7,383.18 | $7,424.17 | $7,347.60 | 1.20% | |
NASDAQ-100 ^NDX | $29,428.86 | $29,748.72 | $29,310.12 | 3.03% | |
Russell 2000 ^RUT | $2,981.17 | $2,996.96 | $2,951.23 | 0.77% | |
IBEX 35 ^IBEX | 19.476,50 € | 19.547,00 € | 19.352,40 € | 0,34% | |
Tesla, Inc. TSLA | $381.37 | $392.59 | $380.55 | 5.85% | |
Apple Inc. AAPL | $298.43 | $301.64 | $295.18 | 0.48% | |
Alphabet Inc. GOOG | $345.52 | $348.72 | $339.72 | 0.93% | |
Amazon.com, Inc. AMZN | $235.12 | $236.87 | $232.00 | 1.00% | |
Microsoft Corporation MSFT | $373.40 | $377.22 | $370.69 | 1.65% | |
Netflix, Inc. NFLX | $73.29 | $73.96 | $72.63 | 0.56% | |
PFIZER LTD PFIZER.NS | $4,497.00 | $4,569.70 | $4,471.90 | 0.76% | |
Walmart Inc. WMT | $119.39 | $120.25 | $118.42 | 1.89% | |
American Airlines Group, Inc. AAL | $16.15 | $16.36 | $15.76 | 0.44% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.