Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
FTSE 100 ^FTSE | £7,208.81 | £7,211.07 | £7,016.02 | 2.68% | |
Dow Jones Industrial Average ^DJI | $31,500.68 | $31,517.29 | $30,846.94 | 2.68% | |
S&P 500 ^GSPC | $3,911.74 | $3,913.65 | $3,821.75 | 3.06% | |
NASDAQ 100 ^NDX | $12,105.85 | $12,112.82 | $11,812.18 | 3.49% | |
Russell 2000 ^RUT | $1,765.74 | $1,765.74 | $1,720.04 | 3.16% | |
IBEX 35... ^IBEX | 8.244,10 € | 8.262,30 € | 8.108,50 € | 1,00% | |
Tesla, Inc. TSLA | $737.12 | $738.20 | $708.26 | 4.52% | |
Apple Inc. AAPL | $141.66 | $141.88 | $139.77 | 2.45% | |
Alphabet Inc. GOOG | $2,370.76 | $2,372.75 | $2,272.06 | 5.19% | |
Amazon.com, Inc. AMZN | $116.46 | $116.71 | $111.43 | 3.58% | |
Microsoft Corporation MSFT | $267.70 | $267.98 | $261.72 | 3.41% | |
Netflix, Inc. NFLX | $190.85 | $191.08 | $181.84 | 5.03% | |
PFIZER LTD PFIZER.NS | $4,109.00 | $4,147.90 | $4,089.45 | 0.04% | |
Walmart Inc. WMT | $123.72 | $125.30 | $123.16 | 0.08% | |
American Airlines Group, Inc. AAL | $13.90 | $13.96 | $12.89 | 7.09% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.