Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
AUD/NZD AUDNZD=X | $1.10 | $1.10 | $1.09 | 0.60% | |
AUD/USD AUDUSD=X | $0.6926 | $0.6952 | $0.6884 | 0.52% | |
EUR/CHF EURCHF=X | $0.9886 | $0.9958 | $0.9869 | 0.62% | |
EUR/GBP EURGBP=X | £0.8906 | £0.8941 | £0.89 | 0.18% | |
EUR/JPY EURJPY=X | $140.50 | $142.34 | $140.28 | 1.23% | |
EUR/USD EURUSD=X | $1.07 | $1.07 | $1.07 | 0.26% | |
GBP/JPY GBPJPY=X | $157.74 | $159.57 | $157.51 | 1.03% | |
GBP/USD GBPUSD=X | $1.20 | $1.21 | $1.20 | 0.09% | |
NZD/USD NZDUSD=X | $0.6306 | $0.634 | $0.6277 | 0.01% | |
USD/CAD CAD=X | $1.34 | $1.35 | $1.34 | 0.09% | |
USD/CHF CHF=X | $0.9239 | $0.929 | $0.9224 | 0.36% | |
USD/JPY JPY=X | $131.31 | $132.71 | $131.11 | 0.98% |
Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.