Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
AUD/NZD AUDNZD=X | $1.10 | $1.10 | $1.10 | 0.15% | |
AUD/USD AUDUSD=X | $0.6949 | $0.6953 | $0.6943 | 0.73% | |
EUR/CHF EURCHF=X | $1.01 | $1.01 | $1.01 | 0.01% | |
EUR/GBP EURGBP=X | £0.8597 | £0.8616 | £0.8591 | 0.22% | |
EUR/JPY EURJPY=X | $142.59 | $142.75 | $142.46 | 0.43% | |
EUR/USD EURUSD=X | $1.06 | $1.06 | $1.06 | 0.33% | |
GBP/JPY GBPJPY=X | $165.86 | $165.94 | $165.51 | 0.28% | |
GBP/USD GBPUSD=X | $1.23 | $1.23 | $1.23 | 0.15% | |
NZD/USD NZDUSD=X | $0.632 | $0.6321 | $0.631 | 0.61% | |
USD/CAD CAD=X | $1.29 | $1.29 | $1.29 | 0.80% | |
USD/CHF CHF=X | $0.9581 | $0.9585 | $0.9566 | 0.30% | |
USD/JPY JPY=X | $135.11 | $135.27 | $135.04 | 0.13% |
Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.