Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
FTSE 100 ^FTSE | £9,436.09 | £9,436.09 | £9,389.65 | 0.12% | |
Dow Jones Industrial Average ^DJI | $45,952.24 | $46,422.34 | $45,781.18 | 0.65% | |
S&P 500 ^GSPC | $6,629.07 | $6,709.34 | $6,593.99 | 0.63% | |
NASDAQ-100 ^NDX | $24,657.24 | $24,998.31 | $24,481.17 | 0.36% | |
^RUT ^RUT | $2,467.02 | $2,529.29 | $2,458.25 | 2.09% | |
IBEX 35... ^IBEX | 15.645,80 € | 15.645,80 € | 15.479,70 € | 0,48% | |
Tesla, Inc. TSLA | $428.75 | $439.35 | $421.31 | 1.47% | |
Apple Inc. AAPL | $247.45 | $249.04 | $245.13 | 0.76% | |
Alphabet Inc. GOOG | $251.88 | $257.58 | $250.67 | 0.07% | |
Amazon.com, Inc. AMZN | $214.47 | $218.59 | $212.81 | 0.51% | |
Microsoft Corporation MSFT | $511.61 | $516.85 | $508.13 | 0.35% | |
Netflix, Inc. NFLX | $1,183.59 | $1,216.71 | $1,176.16 | 1.64% | |
PFIZER LTD PFIZER.NS | $5,321.50 | $5,370.50 | $5,301.00 | 0.25% | |
Walmart Inc. WMT | $106.47 | $109.58 | $105.66 | 2.35% | |
American Airlines Group, Inc. AAL | $11.89 | $12.57 | $11.72 | 4.88% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.