Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
FTSE 100 ^FTSE | £9,195.66 | £9,282.13 | £9,195.66 | 0.88% | |
Dow Jones Industrial Average ^DJI | $45,757.90 | $45,967.11 | $45,667.42 | 0.27% | |
S&P 500 ^GSPC | $6,606.76 | $6,626.99 | $6,600.11 | 0.13% | |
NASDAQ-100 ^NDX | $24,274.25 | $24,343.35 | $24,244.21 | 0.08% | |
Russell 2000 ^RUT | $2,403.03 | $2,406.92 | $2,388.24 | 0.09% | |
IBEX 35... ^IBEX | 15.163,30 € | 15.400,00 € | 15.150,20 € | 1,51% | |
Tesla, Inc. TSLA | $421.62 | $423.25 | $411.43 | 2.77% | |
Apple Inc. AAPL | $238.15 | $241.22 | $236.32 | 0.61% | |
Alphabet Inc. GOOG | $251.42 | $253.23 | $249.72 | 0.14% | |
Amazon.com, Inc. AMZN | $234.05 | $235.90 | $232.23 | 1.13% | |
Microsoft Corporation MSFT | $509.04 | $517.23 | $508.60 | 1.23% | |
Netflix, Inc. NFLX | $1,200.51 | $1,209.00 | $1,197.28 | 0.15% | |
PFIZER LTD PFIZER.NS | $5,140.50 | $5,183.50 | $5,125.00 | 0.43% | |
Walmart Inc. WMT | $103.42 | $104.21 | $103.13 | 0.26% | |
American Airlines Group, Inc. AAL | $12.41 | $12.62 | $12.16 | 0.96% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.