| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £9,870.68 | £9,893.15 | £9,862.04 | 0.19% | |
Dow Jones Industrial Average ^DJI | $48,710.97 | $48,782.00 | $48,589.07 | 0.04% | |
S&P 500 ^GSPC | $6,929.94 | $6,945.77 | $6,921.60 | 0.03% | |
NASDAQ-100 ^NDX | $25,644.39 | $25,716.71 | $25,620.32 | 0.05% | |
Russell 2000 ^RUT | $2,534.35 | $2,546.78 | $2,527.36 | 0.54% | |
IBEX 35 ^IBEX | 17.172,90 € | 17.206,50 € | 17.146,00 € | 0,06% | |
Tesla, Inc. TSLA | $475.19 | $489.09 | $473.82 | 2.10% | |
Apple Inc. AAPL | $273.40 | $275.37 | $272.87 | 0.15% | |
Alphabet Inc. GOOG | $314.96 | $316.56 | $313.73 | 0.22% | |
Amazon.com, Inc. AMZN | $232.52 | $232.99 | $231.18 | 0.06% | |
Microsoft Corporation MSFT | $487.71 | $488.12 | $485.96 | 0.06% | |
Netflix, Inc. NFLX | $94.47 | $94.69 | $93.27 | 0.89% | |
PFIZER LTD PFIZER.NS | $5,052.30 | $5,070.00 | $5,001.00 | 0.32% | |
Walmart Inc. WMT | $111.74 | $111.97 | $111.36 | 0.12% | |
American Airlines Group, Inc. AAL | $15.44 | $15.62 | $15.31 | 1.53% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.