Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
FTSE 100 ^FTSE | £8,972.64 | £8,982.84 | £8,926.55 | 0.52% | |
Dow Jones Industrial Average ^DJI | $44,484.49 | $44,558.05 | $44,200.04 | 0.52% | |
S&P 500 ^GSPC | $6,297.36 | $6,304.69 | $6,262.27 | 0.54% | |
NASDAQ-100 ^NDX | $23,081.05 | $23,104.72 | $22,905.51 | 0.76% | |
^RUT ^RUT | $2,253.68 | $2,258.46 | $2,227.20 | 1.20% | |
IBEX 35... ^IBEX | 13.994,50 € | 14.003,00 € | 13.931,80 € | 0,78% | |
Tesla, Inc. TSLA | $319.41 | $324.34 | $317.06 | 0.70% | |
Apple Inc. AAPL | $210.02 | $211.80 | $209.59 | 0.07% | |
Alphabet Inc. GOOG | $184.70 | $185.19 | $181.50 | 0.51% | |
Amazon.com, Inc. AMZN | $223.88 | $224.50 | $222.51 | 0.31% | |
Microsoft Corporation MSFT | $511.70 | $513.37 | $505.62 | 1.20% | |
Netflix, Inc. NFLX | $1,274.17 | $1,277.50 | $1,244.80 | 1.91% | |
PFIZER LTD PFIZER.NS | $5,362.00 | $5,399.00 | $5,338.50 | 0.19% | |
Walmart Inc. WMT | $95.09 | $95.63 | $94.89 | 0.06% | |
American Airlines Group, Inc. AAL | $12.45 | $12.95 | $12.35 | 1.47% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.