| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £9,698.37 | £9,807.72 | £9,610.45 | 1.11% | |
Dow Jones Industrial Average ^DJI | $47,147.48 | $47,380.07 | $46,863.05 | 0.65% | |
S&P 500 ^GSPC | $6,734.11 | $6,774.31 | $6,646.87 | 0.05% | |
NASDAQ-100 ^NDX | $25,008.24 | $25,198.93 | $24,534.90 | 0.06% | |
Russell 2000 ^RUT | $2,388.23 | $2,400.45 | $2,345.10 | 0.22% | |
IBEX 35... ^IBEX | 16.345,90 € | 16.417,70 € | 16.201,70 € | 1,40% | |
Tesla, Inc. TSLA | $404.35 | $412.19 | $382.78 | 0.59% | |
Apple Inc. AAPL | $272.41 | $275.96 | $269.60 | 0.20% | |
Alphabet Inc. GOOG | $276.98 | $279.15 | $271.41 | 0.77% | |
Amazon.com, Inc. AMZN | $234.69 | $238.73 | $232.89 | 1.22% | |
Microsoft Corporation MSFT | $510.18 | $511.60 | $497.44 | 1.37% | |
Netflix, Inc. NFLX | $1,112.17 | $1,142.22 | $1,107.21 | 3.64% | |
PFIZER LTD PFIZER.NS | $5,074.00 | $5,084.00 | $5,028.00 | 0.60% | |
Walmart Inc. WMT | $102.48 | $102.49 | $98.88 | 0.06% | |
American Airlines Group, Inc. AAL | $12.76 | $12.97 | $12.70 | 2.37% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.