| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,343.92 | £10,375.80 | £10,290.16 | 0.20% | |
Dow Jones Industrial Average ^DJI | $46,565.74 | $46,803.36 | $46,396.12 | 0.48% | |
S&P 500 ^GSPC | $6,575.32 | $6,609.67 | $6,554.29 | 0.72% | |
NASDAQ-100 ^NDX | $24,019.99 | $24,162.68 | $23,871.61 | 1.18% | |
Russell 2000 ^RUT | $2,512.37 | $2,540.59 | $2,510.88 | 0.64% | |
IBEX 35 ^IBEX | 17.327,20 € | 17.408,60 € | 17.298,00 € | 1,44% | |
Tesla, Inc. TSLA | $381.26 | $383.14 | $374.08 | 2.56% | |
Apple Inc. AAPL | $255.63 | $256.18 | $253.33 | 0.73% | |
Alphabet Inc. GOOG | $294.90 | $297.99 | $289.47 | 2.79% | |
Amazon.com, Inc. AMZN | $210.57 | $213.58 | $208.19 | 1.08% | |
Microsoft Corporation MSFT | $369.37 | $373.99 | $368.20 | 0.22% | |
Netflix, Inc. NFLX | $95.55 | $97.20 | $94.26 | 0.59% | |
PFIZER LTD PFIZER.NS | $4,887.10 | $4,909.40 | $4,740.10 | 0.70% | |
Walmart Inc. WMT | $124.74 | $125.23 | $123.13 | 0.38% | |
American Airlines Group, Inc. AAL | $11.13 | $11.20 | $10.87 | 3.63% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.