| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,305.15 | £10,355.26 | £10,258.43 | 0.47% | |
Dow Jones Industrial Average ^DJI | $46,804.49 | $47,242.52 | $46,683.67 | 1.29% | |
S&P 500 ^GSPC | $6,688.32 | $6,740.88 | $6,680.10 | 1.29% | |
NASDAQ-100 ^NDX | $24,587.43 | $24,809.27 | $24,541.36 | 1.51% | |
Russell 2000 ^RUT | $2,507.12 | $2,520.83 | $2,483.32 | 1.41% | |
IBEX 35 ^IBEX | 17.139,90 € | 17.328,60 € | 16.987,30 € | 1,22% | |
Tesla, Inc. TSLA | $396.54 | $406.50 | $394.65 | 2.77% | |
Apple Inc. AAPL | $255.04 | $258.95 | $254.18 | 2.21% | |
Alphabet Inc. GOOG | $303.15 | $308.64 | $300.84 | 1.71% | |
Amazon.com, Inc. AMZN | $209.44 | $211.71 | $208.15 | 1.51% | |
Microsoft Corporation MSFT | $403.41 | $406.12 | $401.82 | 0.36% | |
Netflix, Inc. NFLX | $94.65 | $95.40 | $93.87 | 0.25% | |
PFIZER LTD PFIZER.NS | $4,695.00 | $4,753.00 | $4,627.50 | 0.20% | |
Walmart Inc. WMT | $124.66 | $125.27 | $122.28 | 0.94% | |
American Airlines Group, Inc. AAL | $10.57 | $10.83 | $10.56 | 4.22% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.