Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
FTSE 100 ^FTSE | £9,189.22 | £9,197.12 | £9,154.81 | 0.34% | |
Dow Jones Industrial Average ^DJI | $44,922.27 | $45,207.39 | $44,816.50 | 0.02% | |
S&P 500 ^GSPC | $6,411.37 | $6,456.48 | $6,400.22 | 0.59% | |
NASDAQ-100 ^NDX | $23,384.77 | $23,695.65 | $23,346.34 | 1.39% | |
^RUT ^RUT | $2,276.61 | $2,300.51 | $2,272.86 | 0.78% | |
IBEX 35... ^IBEX | 15.303,80 € | 15.356,90 € | 15.245,80 € | 0,34% | |
Tesla, Inc. TSLA | $329.31 | $340.55 | $327.85 | 1.75% | |
Apple Inc. AAPL | $230.56 | $232.87 | $229.35 | 0.14% | |
Alphabet Inc. GOOG | $202.49 | $204.29 | $200.93 | 0.88% | |
Amazon.com, Inc. AMZN | $228.01 | $230.53 | $227.12 | 1.50% | |
Microsoft Corporation MSFT | $509.77 | $515.16 | $508.55 | 1.42% | |
Netflix, Inc. NFLX | $1,214.15 | $1,241.00 | $1,192.79 | 2.48% | |
PFIZER LTD PFIZER.NS | $5,649.50 | $5,702.00 | $5,640.00 | 0.86% | |
Walmart Inc. WMT | $101.29 | $102.43 | $100.81 | 0.59% | |
American Airlines Group, Inc. AAL | $13.22 | $13.38 | $13.11 | 0.38% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.