| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,627.04 | £10,687.36 | £10,597.58 | 0.55% | |
Dow Jones Industrial Average ^DJI | $49,395.16 | $49,606.17 | $49,197.53 | 0.54% | |
S&P 500 ^GSPC | $6,861.89 | $6,879.12 | $6,833.06 | 0.28% | |
NASDAQ-100 ^NDX | $24,797.34 | $24,890.12 | $24,690.87 | 0.41% | |
Russell 2000 ^RUT | $2,665.09 | $2,665.22 | $2,637.58 | 0.24% | |
IBEX 35 ^IBEX | 18.017,50 € | 18.182,70 € | 17.908,40 € | 0,99% | |
Tesla, Inc. TSLA | $411.71 | $415.25 | $404.11 | 0.12% | |
Apple Inc. AAPL | $260.58 | $264.48 | $260.05 | 1.43% | |
Alphabet Inc. GOOG | $303.56 | $306.03 | $300.67 | 0.13% | |
Amazon.com, Inc. AMZN | $204.86 | $205.64 | $202.81 | 0.03% | |
Microsoft Corporation MSFT | $398.46 | $404.43 | $396.67 | 0.29% | |
Netflix, Inc. NFLX | $77.00 | $78.70 | $76.64 | 1.27% | |
PFIZER LTD PFIZER.NS | $4,991.00 | $5,134.40 | $4,970.00 | 3.08% | |
Walmart Inc. WMT | $124.87 | $130.10 | $124.48 | 1.38% | |
American Airlines Group, Inc. AAL | $13.35 | $13.94 | $13.28 | 5.32% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.