Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
AUD/NZD AUDNZD=X | $1.11 | $1.11 | $1.09 | 0.95% | |
AUD/USD AUDUSD=X | $0.645 | $0.6458 | $0.6433 | 0.12% | |
EUR/CHF EURCHF=X | $0.9405 | $0.9413 | $0.9398 | 0.01% | |
EUR/GBP EURGBP=X | £0.8632 | £0.8636 | £0.8629 | 0.01% | |
EUR/JPY EURJPY=X | $171.64 | $172.01 | $171.46 | 0.15% | |
EUR/USD EURUSD=X | $1.16 | $1.17 | $1.16 | 0.07% | |
GBP/JPY GBPJPY=X | $198.84 | $199.26 | $198.62 | 0.12% | |
GBP/USD GBPUSD=X | $1.35 | $1.35 | $1.35 | 0.04% | |
NZD/USD NZDUSD=X | $0.5836 | $0.5899 | $0.5823 | 1.01% | |
USD/CAD CAD=X | $1.39 | $1.39 | $1.39 | 0.07% | |
USD/CHF CHF=X | $0.8081 | $0.8093 | $0.8064 | 0.16% | |
USD/JPY JPY=X | $147.47 | $147.82 | $147.42 | 0.11% |
Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.