Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
AUD/NZD AUDNZD=X | $1.13 | $1.14 | $1.13 | 0.50% | |
AUD/USD AUDUSD=X | $0.6487 | $0.6517 | $0.6474 | 0.40% | |
EUR/CHF EURCHF=X | $0.9263 | $0.9305 | $0.9257 | 0.15% | |
EUR/GBP EURGBP=X | £0.8697 | £0.8704 | £0.8664 | 0.09% | |
EUR/JPY EURJPY=X | $175.76 | $176.46 | $175.45 | 0.05% | |
EUR/USD EURUSD=X | $1.17 | $1.17 | $1.16 | 0.37% | |
GBP/JPY GBPJPY=X | $202.09 | $203.43 | $201.71 | 0.11% | |
GBP/USD GBPUSD=X | $1.34 | $1.35 | $1.34 | 0.27% | |
NZD/USD NZDUSD=X | $0.5726 | $0.5757 | $0.5714 | 0.09% | |
USD/CAD CAD=X | $1.40 | $1.41 | $1.40 | 0.07% | |
USD/CHF CHF=X | $0.7925 | $0.7985 | $0.7922 | 0.53% | |
USD/JPY JPY=X | $150.40 | $151.40 | $150.20 | 0.43% |
Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.