Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
AUD/NZD AUDNZD=X | $1.12 | $1.12 | $1.11 | 0.02% | |
AUD/USD AUDUSD=X | $0.6688 | $0.6688 | $0.6684 | 0.03% | |
EUR/CHF EURCHF=X | $0.9331 | $0.9331 | $0.9322 | 0.07% | |
EUR/GBP EURGBP=X | £0.8694 | £0.8696 | £0.8686 | 0.06% | |
EUR/JPY EURJPY=X | $173.80 | $173.85 | $173.60 | 0.07% | |
EUR/USD EURUSD=X | $1.19 | $1.19 | $1.19 | 0.06% | |
GBP/JPY GBPJPY=X | $199.90 | $200.01 | $199.74 | 0.04% | |
GBP/USD GBPUSD=X | $1.37 | $1.37 | $1.36 | 0.03% | |
NZD/USD NZDUSD=X | $0.5991 | $0.5992 | $0.5987 | 0.04% | |
USD/CAD CAD=X | $1.37 | $1.37 | $1.37 | 0.01% | |
USD/CHF CHF=X | $0.7861 | $0.7863 | $0.7858 | 0.00% | |
USD/JPY JPY=X | $146.42 | $146.52 | $146.34 | 0.02% |
Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.