| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £9,667.01 | £9,738.26 | £9,667.01 | 0.45% | |
Dow Jones Industrial Average ^DJI | $47,954.99 | $48,133.54 | $47,871.51 | 0.22% | |
S&P 500 ^GSPC | $6,870.40 | $6,895.78 | $6,858.29 | 0.19% | |
NASDAQ-100 ^NDX | $25,692.05 | $25,827.08 | $25,617.35 | 0.43% | |
Russell 2000 ^RUT | $2,521.48 | $2,538.37 | $2,517.91 | 0.38% | |
IBEX 35 ^IBEX | 16.688,50 € | 16.844,50 € | 16.679,90 € | 0,35% | |
Tesla, Inc. TSLA | $455.00 | $458.87 | $451.66 | 0.11% | |
Apple Inc. AAPL | $278.78 | $281.14 | $278.05 | 0.68% | |
Alphabet Inc. GOOG | $322.09 | $323.83 | $319.99 | 1.16% | |
Amazon.com, Inc. AMZN | $229.53 | $231.24 | $228.55 | 0.18% | |
Microsoft Corporation MSFT | $483.16 | $483.40 | $478.88 | 0.48% | |
Netflix, Inc. NFLX | $100.24 | $104.79 | $97.74 | 2.89% | |
PFIZER LTD PFIZER.NS | $5,000.00 | $5,011.00 | $4,962.50 | 0.02% | |
Walmart Inc. WMT | $115.11 | $116.27 | $114.68 | 0.24% | |
American Airlines Group, Inc. AAL | $14.81 | $14.89 | $14.26 | 3.35% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.