| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,857.70 | £10,917.41 | £10,832.50 | 0.10% | |
Dow Jones Industrial Average ^DJI | $53,178.41 | $53,230.08 | $52,759.06 | 1.32% | |
S&P 500 ^GSPC | $7,600.50 | $7,610.04 | $7,504.78 | 1.48% | |
NASDAQ-100 ^NDX | $28,776.80 | $28,842.36 | $28,196.88 | 1.78% | |
Russell 2000 ^RUT | $2,981.91 | $2,985.68 | $2,935.26 | 1.73% | |
IBEX 35 ^IBEX | 19.982,60 € | 19.987,40 € | 19.855,40 € | 1,01% | |
Tesla, Inc. TSLA | $322.08 | $324.65 | $310.43 | 3.49% | |
Apple Inc. AAPL | $303.42 | $311.80 | $302.56 | 1.78% | |
Alphabet Inc. GOOG | $372.47 | $376.09 | $363.27 | 4.44% | |
Amazon.com, Inc. AMZN | $284.02 | $287.16 | $278.00 | 4.58% | |
Microsoft Corporation MSFT | $487.65 | $491.64 | $475.00 | 4.93% | |
Netflix, Inc. NFLX | $73.33 | $73.95 | $72.18 | 2.26% | |
PFIZER LTD PFIZER.NS | $4,914.60 | $4,934.00 | $4,804.90 | 1.88% | |
Walmart Inc. WMT | $110.71 | $113.29 | $110.16 | 0.44% | |
American Airlines Group, Inc. AAL | $16.04 | $16.38 | $15.70 | 5.04% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.