| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,409.28 | £10,462.22 | £10,409.28 | 0.16% | |
Dow Jones Industrial Average ^DJI | $51,032.46 | $51,094.18 | $50,698.27 | 0.72% | |
S&P 500 ^GSPC | $7,580.06 | $7,599.38 | $7,563.55 | 0.22% | |
NASDAQ-100 ^NDX | $30,333.18 | $30,470.03 | $30,210.01 | 0.36% | |
Russell 2000 ^RUT | $2,919.34 | $2,932.57 | $2,898.83 | 0.59% | |
IBEX 35 ^IBEX | 18.362,90 € | 18.489,00 € | 18.340,70 € | 0,46% | |
Tesla, Inc. TSLA | $435.79 | $441.07 | $428.20 | 1.43% | |
Apple Inc. AAPL | $312.06 | $315.00 | $309.53 | 0.14% | |
Alphabet Inc. GOOG | $376.43 | $381.65 | $374.30 | 2.51% | |
Amazon.com, Inc. AMZN | $270.64 | $274.75 | $269.64 | 1.23% | |
Microsoft Corporation MSFT | $450.24 | $450.33 | $432.36 | 5.45% | |
Netflix, Inc. NFLX | $86.02 | $86.67 | $85.66 | 0.39% | |
PFIZER LTD PFIZER.NS | $4,598.50 | $4,671.70 | $4,570.00 | 0.52% | |
Walmart Inc. WMT | $115.75 | $119.08 | $114.71 | 2.65% | |
American Airlines Group, Inc. AAL | $14.64 | $15.01 | $14.61 | 0.07% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.