| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,208.91 | £10,209.97 | £10,141.61 | 0.37% | |
Dow Jones Industrial Average ^DJI | $49,071.56 | $49,292.81 | $48,597.22 | 0.11% | |
S&P 500 ^GSPC | $6,969.01 | $6,992.84 | $6,870.80 | 0.13% | |
NASDAQ-100 ^NDX | $25,884.30 | $26,046.34 | $25,418.55 | 0.53% | |
Russell 2000 ^RUT | $2,654.78 | $2,665.06 | $2,616.14 | 0.05% | |
IBEX 35 ^IBEX | 17.866,80 € | 17.876,50 € | 17.658,70 € | 1,58% | |
Tesla, Inc. TSLA | $416.56 | $440.23 | $414.62 | 3.23% | |
Apple Inc. AAPL | $258.28 | $259.65 | $254.41 | 0.72% | |
Alphabet Inc. GOOG | $338.66 | $342.29 | $326.72 | 0.71% | |
Amazon.com, Inc. AMZN | $241.73 | $243.00 | $236.74 | 0.53% | |
Microsoft Corporation MSFT | $433.50 | $442.30 | $421.02 | 9.99% | |
Netflix, Inc. NFLX | $83.16 | $84.36 | $82.35 | 1.75% | |
PFIZER LTD PFIZER.NS | $4,563.60 | $4,620.00 | $4,541.00 | 0.77% | |
Walmart Inc. WMT | $117.41 | $117.66 | $116.07 | 0.72% | |
American Airlines Group, Inc. AAL | $13.51 | $13.53 | $13.17 | 0.52% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.