| Stock | Price | High | Low | Change % | Chart (24H) |
|---|---|---|---|---|---|
FTSE 100 ^FTSE | £10,313.73 | £10,375.80 | £10,287.90 | 0.49% | |
Dow Jones Industrial Average ^DJI | $45,945.02 | $46,469.36 | $45,901.87 | 1.33% | |
S&P 500 ^GSPC | $6,482.79 | $6,512.61 | $6,474.94 | 1.41% | |
NASDAQ-100 ^NDX | $23,555.70 | $23,644.73 | $23,512.59 | 1.93% | |
Russell 2000 ^RUT | $2,512.37 | $2,540.59 | $2,510.88 | 0.64% | |
IBEX 35 ^IBEX | 17.264,70 € | 17.408,60 € | 17.237,70 € | 1,80% | |
Tesla, Inc. TSLA | $367.65 | $368.05 | $363.65 | 3.57% | |
Apple Inc. AAPL | $251.24 | $254.76 | $250.67 | 1.72% | |
Alphabet Inc. GOOG | $288.05 | $290.80 | $287.57 | 2.32% | |
Amazon.com, Inc. AMZN | $205.70 | $207.62 | $204.90 | 2.31% | |
Microsoft Corporation MSFT | $364.31 | $367.61 | $364.31 | 1.37% | |
Netflix, Inc. NFLX | $95.69 | $96.58 | $95.20 | 0.15% | |
PFIZER LTD PFIZER.NS | $4,887.10 | $4,909.40 | $4,740.10 | 0.70% | |
Walmart Inc. WMT | $125.73 | $125.90 | $124.55 | 0.79% | |
American Airlines Group, Inc. AAL | $10.42 | $10.64 | $10.35 | 6.42% |
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.