Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
AUD/NZD AUDNZD=X | $1.13 | $1.13 | $1.13 | 0.17% | |
AUD/USD AUDUSD=X | $0.6465 | $0.6493 | $0.6447 | 0.34% | |
EUR/CHF EURCHF=X | $0.9244 | $0.9268 | $0.9217 | 0.21% | |
EUR/GBP EURGBP=X | £0.8718 | £0.8719 | £0.8694 | 0.25% | |
EUR/JPY EURJPY=X | $175.34 | $175.97 | $174.81 | 0.26% | |
EUR/USD EURUSD=X | $1.17 | $1.17 | $1.17 | 0.20% | |
GBP/JPY GBPJPY=X | $201.10 | $202.15 | $200.67 | 0.46% | |
GBP/USD GBPUSD=X | $1.34 | $1.35 | $1.34 | 0.02% | |
NZD/USD NZDUSD=X | $0.5723 | $0.5738 | $0.5715 | 0.10% | |
USD/CAD CAD=X | $1.41 | $1.41 | $1.40 | 0.00% | |
USD/CHF CHF=X | $0.7893 | $0.7927 | $0.7873 | 0.38% | |
USD/JPY JPY=X | $149.71 | $150.43 | $149.37 | 0.46% |
Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.