Stock | Price | High | Low | Change % | Chart (24H) |
---|---|---|---|---|---|
AUD/NZD AUDNZD=X | $1.11 | $1.11 | $1.09 | 0.99% | |
AUD/USD AUDUSD=X | $0.6435 | $0.6458 | $0.6433 | 0.33% | |
EUR/CHF EURCHF=X | $0.9409 | $0.9413 | $0.939 | 0.03% | |
EUR/GBP EURGBP=X | £0.8624 | £0.8636 | £0.8608 | 0.09% | |
EUR/JPY EURJPY=X | $171.82 | $172.01 | $171.11 | 0.05% | |
EUR/USD EURUSD=X | $1.16 | $1.17 | $1.16 | 0.02% | |
GBP/JPY GBPJPY=X | $199.23 | $199.45 | $198.62 | 0.08% | |
GBP/USD GBPUSD=X | $1.35 | $1.35 | $1.35 | 0.10% | |
NZD/USD NZDUSD=X | $0.582 | $0.5899 | $0.5819 | 1.29% | |
USD/CAD CAD=X | $1.39 | $1.39 | $1.39 | 0.10% | |
USD/CHF CHF=X | $0.808 | $0.8093 | $0.8064 | 0.15% | |
USD/JPY JPY=X | $147.55 | $147.82 | $147.13 | 0.05% |
Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|
Get Started with ForexStocksCryptoCommodities
YLDFX was built for traders and by traders. We provide a highly personalised service for all traders.